Versailles girls bowling team defeats New Bremen

0

UNION CITY – Versailles took on New Bremen in girls bowling action on Saturday at Woodcrest Lanes and the Tigers came away with a 2,424-2,040 win over the Cardinals to remain perfect in the conference at 5-0.

Heidi Treon led all bowlers with a two-game total of 357 and high game of 182. Morgan Heitkamp had a 337 and high game of 181, Jena Mangen had a 327 and high game of 177, and Makenzie Berning a 289 and high game of 149. Lindsey Cheadle threw a single game of 167 and Morgan Barlage a 127.

The Tigers are 6-1 overall and lead the South Division of the WOHSBC.

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5737-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5739-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5788-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5789-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5794-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5795-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5800-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5804-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5825-1-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5828-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5882-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5892-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5926-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5964-1-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5994-1-1.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_5996-1-1.jpgDale Barger | For The Daily Advocate

By Dale Barger

For The Daily Advocate

No posts to display