Ansonia softball team sweeps doubleheader vs. Mississinawa Valley

0

ANSONIA – The Ansonia softball team run ruled Mississinawa Valley twice in a non-conference doubleheader on Saturday, winning the first game 11-0 and the second game 13-2.

Ansonia took an early lead in the opener with Taylor Thwaits leading off the bottom of the first with a walk. She then went all the way around the bases on three passed balls, making it a 1-0 game.

In the third inning Ansonia exploded for nine runs.

Brooke Neal led off the inning with a walk, Jailyn Thwaits singled, and Abby Helmke bunted to load the bases. Neal then scored on a passed ball to make it 2-0, and Katelynn Overholser walked to load the bases again.

Shelby Hartzell then drove in Jailyn Thwaits with a sac fly to increase the lead to 3-0. After Trinitiy Henderson walked to load the bases again, Molly Walters was hit by a pitch to bring in another run and make it 4-0.

After Mississinawa Valley got the inning’s second out on a popup, Taylor Thwaits drove in all three base runners with a double to center to increase the Ansonia lead to 7-0. Neal followed that up with a two-run homer to left, extending the lead to 9-0.

With the bases empty Jailyn Thwaits reached on an error and advanced all the way to third. She scored on a grounder by Helmke for a 10-0 advantage.

Ansonia added an insurance run in the bottom of the fourth. Katelynn McKenna reached on an error to start off the inning and made it all the way to third. She then scored on a single by Walters to make it 11-0.

Ansonia managed to score its 11 runs on just four hits. Mississinawa Valley had just one hit. Ansonia committed no errors while MV had three.

Taylor Thwaits was 2-for-3 with a walk, a double, three RBIs and two runs scored for Ansonia. Neal went 1-for-2 with two walks, a home run, two RBIs and two runs scored. Walters was 1-for-2 with two RBIs and a run scored.

Bailey Johnson had Mississinawa Valley’s lone hit.

Hartzell pitched the complete game shutout for Ansonia, allowing one hit and two walks while striking out eight. Paxton Scholl pitched eight innings for MV, allowing eight earned runs and three unearned runs on four hits, seven walks, two hit batters and one strikeout.

Mississinawa Valley managed more offense in the second game, but the outcome wasn’t any better as Ansonia won 13-2 in five innings.

Ansonia had nine hits and three errors in the game. Mississinawa had five hits and four errors.

Ansonia started quickly with two runs in the bottom of the first.

Neal walked to get things started, and Jailyn Thwaits singled. Helmke then reached on a two-out error, which brought in both runners for a 2-0 lead.

Ansonia added to its lead with three more runs in the second.

Monica Stover got the inning going by reaching on an error, and then McKenna singled. Hartzell reached base on MV’s third error on the game, which brought in Stover and McKenna and made it 4-0. Neal then drove in Hartzell with a sacrifice fly to make it 5-0.

Just like game one Ansonia’s biggest inning of the second contest was the third as the Tigers added seven more runs.

Henderson led off the inning with a triple and scored when Helmke reached on an error, MV’s fourth of the game. After Walters walked, Henderson singled to drive in two runs for an 8-0 advantage.

Following a walk to McKenna, Taylor Thwaits hit a sacrifice fly to bring in Ansonia’s ninth run of the game. Neal then singled to drive in one, and Jailyn Thwaits cleared the bases with a two-run homer to left, making it 12-0.

Ansonia scored its final run in the fourth inning. Emily Gariety led off with a single and moved to second on a fielder’s choice. Gariety scored on a two-out single by Lexi Shinn to make it 13-0.

Mississinawa Valley avoided the shutout by plating two runs in the fifth. Makayla Coning doubled to left and scored on a double by Taydem Elson. Kinsie Blocher then reached base on an error, which allowed Elson to score to make it 13-2.

Jailyn Thwaits went 2-for-3 with a home run, two RBIs and two runs scored in game two for Ansonia. Neal was 1-for-2 with a walk, two RBIs and two runs scored. Taylor Thwaits and Henderson both were 1-for-2 with a triple, a RBI and a run scored.

For Mississinawa Valley Elson went 2-for-3 with a double, a RBI and a run scored. Coning was 2-for-3 with a double and a run scored.

Henderson earned the win in the second game as she pitched a complete game, allowing one earned run and one unearned run on five hits, no walks, two hit batters and six strikeouts. Elson was charged with the loss as she allowed four earned runs and nine unearned runs on nine hits, three walks and one strikeout.

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9859-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9861-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9870-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9873-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9884-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9889-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9891-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9895-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9896-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9898-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9900-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9902-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9905-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9910-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9911-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9915-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9923-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9925-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9927-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9933-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9940-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9943-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9945-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9953-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9956-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9958-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9963-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9966-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9968-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9972-1.jpgKyle Shaner|The Daily Advocate

http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_IMGP9978-1.jpgKyle Shaner|The Daily Advocate

Ansonia’s Molly Walters hits a pitch during a softball game against Mississinawa Valley on Saturday in Ansonia.
http://aimmedianetwork.com/wp-content/uploads/sites/34/2016/04/web1_Molly-Walters-WEB-1.jpgAnsonia’s Molly Walters hits a pitch during a softball game against Mississinawa Valley on Saturday in Ansonia. Kyle Shaner|The Daily Advocate

By Kyle Shaner

[email protected]

Kyle Shaner may be reached at 937-569-4316. Follow me on Twitter @KShanerAdvocate or get updates on Facebook by searching Darke County Sports or Advocate 360. For more features online go to dailyadvocate.com.

No posts to display