Franklin Monroe boys golf team defeats Mississinawa Valley

0

GREENVILLE – Franklin Monroe beat Mississinawa Valley 192-234 in a Cross County Conference boys golf match on Thursday at Turtle Creek Golf Course.

Franklin Monroe’s Noah Koffer led all golfers with a nine-hole round of 38. Also for the Jets, Jeremy Bridenbaugh shot a 47, Bryce Filbrun shot a 48, Dalton Goubeaux shot a 49, Jacob Aslinger shot a 59, and Austin Wolf shot a 61.

Kyler Guillozet led Mississinawa Valley with a 53. Also for the Blackhawks, Mason Hiestand shot a 59, Mason Hummel shot a 61, Justin Miller shot a 62, Matt Slyder shot an 80, and Lucas Newbauer shot an 82.

.neFileBlock {
margin-bottom: 20px;
}
.neFileBlock p {
margin: 0px 0px 0px 0px;
}
.neFileBlock .neFile {
border-bottom: 1px dotted #aaa;
padding-bottom: 5px;
padding-top: 10px;
}
.neFileBlock .neCaption {
font-size: 85%;
}

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2968.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2863.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2865.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2873.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2880.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2885.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2900.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2907.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2915.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2926.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2954.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2958.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_Jeremy_Bridenbaugh.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2980.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2990.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_2992.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_3016.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_3028-2.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_3045.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_3051-2.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_3063.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_3078.jpgDale Barger | For The Daily Advocate

https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_DEB_3079.jpgDale Barger | For The Daily Advocate

Franklin Monroe’s Jeremy Bridenbaugh hits a shot out of the water during a Cross County Conference boys golf match against Mississinawa Valley on Thursday at Turtle Creek Golf Course.
https://www.dailyadvocate.com/wp-content/uploads/2021/08/web1_Jeremy-Bridenbaugh-WEB-7.jpgFranklin Monroe’s Jeremy Bridenbaugh hits a shot out of the water during a Cross County Conference boys golf match against Mississinawa Valley on Thursday at Turtle Creek Golf Course. Dale Barger | For The Daily Advocate

No posts to display