NEW MADISON – Tri-Village moved up to No. 1 this week in the Associated Press girls basketball state rankings.
The Lady Patriots moved up from No. 3 to No. 1 in Division IV in the fourth AP state rankings of the 2015-16 season, passing Waterford and Arlington. Both Waterford and Arlington, who previously were tied for first place, suffered their first losses of the season last week
Eight Division IV girls basketball teams received first place votes this week, led by Tri-Village’s six. Arlington received four, Waterford received three, Carey received two, Berlin Hiland received two and Minster, Ottoville and Fort Loramie each received one.
Tri-Village has been ranked in every AP girls basketball poll this season, ranging from No. 5 in week one to No. 1 this week. Tri-Village is the lone Darke County girls basketball team to be ranked this season.
A number of other schools with local connections are ranked this week. Sidney from the Greater Western Ohio Conference is ranked No. 3 in Division I, Wayne from the GWOC is ranked No. 8 in Division I, Minster from the Midwest Athletic Conference is ranked No. 6 in Division IV.
Below is how a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I | ||
---|---|---|
1, Wadsworth (15) | 18-1 | 194 |
2, W. Chester Lakota W. (2) | 19-1 | 178 |
3, Sidney (2) | 20-0 | 165 |
4, Mason (1) | 18-2 | 139 |
5, Pickerington Cent. | 17-3 | 114 |
6, Canton McKinley | 15-2 | 94 |
7, Powell Olentangy Liberty | 18-2 | 70 |
8, Huber Hts. Wayne (1) | 19-1 | 62 |
9, Louisville | 16-3 | 38 |
10,N. Can. Hoover | 17-3 | 29 |
Others receiving 12 or more points: 11, Lewis Center Olentangy 14. 12, Dublin Coffman 12.
DIVISION II | ||
---|---|---|
1, Kettering Alter (11) | 18-2 | 191 |
2, Oak Harbor (3) | 18-0 | 174 |
3, Bellbrook (2) | 19-0 | 162 |
4, Millersburg W. Holmes (2) | 18-2 | 139 |
5, Ottawa-Glandorf | 17-1 | 116 |
6, Zanesville Maysville | 18-2 | 76 |
7, Tol. Rogers (1) | 13-5 | 67 |
8, Bellevue | 14-3 | 51 |
9, Circleville | 18-2 | 40 |
(tie) Clarksville Clinton-Massie | 12-3 | 40 |
Others receiving 12 or more points: 11, Washington C.H. Miami Trace (1) 21. 12, Steubenville 20. 13, Cortland Lakeview (1) 13.
DIVISION III | ||
---|---|---|
1, Ashland Crestview (18) | 16-0 | 205 |
2, Sugarcreek Garaway | 14-1 | 142 |
3, Columbus Grove | 17-1 | 122 |
4, Anna | 18-2 | 107 |
5, Lynchburg-Clay (1) | 19-1 | 102 |
6, Cin. Summit Country Day | 16-2 | 77 |
7, Doylestown Chippewa | 16-3 | 73 |
8, Marion Pleasant | 16-2 | 71 |
9, Archbold | 16-2 | 67 |
10,Metamora Evergreen | 14-2 | 32 |
Others receiving 12 or more points: 11, Cardington-Lincoln 25. 12, Ironton (1) 19. 13, Cols. Africentric 16.
DIVISION IV | ||
---|---|---|
1, New Madison Tri-Village (6) | 18-1 | 160 |
2, Arlington (4) | 18-1 | 146 |
3, Waterford (3) | 17-1 | 136 |
4, Carey (2) | 13-0 | 120 |
5, Berlin Hiland (2) | 18-3 | 118 |
6, Minster (1) | 17-3 | 109 |
7, Ottoville (1) | 17-2 | 99 |
8, Ft. Loramie (1) | 15-3 | 81 |
9, Fairfield Christian | 16-1 | 75 |
10,Haviland Wayne Trace | 14-4 | 17 |
Others receiving 12 or more points: 11, N. Baltimore (1) 16.