COLUMBUS – For a second consecutive week no Darke County teams are ranked in the Ohio High School Baseball Coaches Association state poll.
Versailles is the lone Darke County team to have been ranked this season as the Tigers were No. 10 in Division III in the first poll of the season. However, no teams from the county were ranked in the second or third polls of the year.
Other teams with Darke County connections ranked in this week’s state poll include Greater Western Ohio Conference member Vandalia-Butler being ranked No. 4 in Division I, GWOC member Lebanon being ranked No. 14 in Division I, GWOC member Tippecanoe being ranked No. 6 in Division II, Midwest Athletic Conference member Coldwater being ranked No. 10 in Division III, Cross County Conference member Newton being ranked No. 2 in Division IV, MAC member Fort Recovery being ranked No. 10 in Division IV, MAC member Minster being ranked No. 11 in Division IV, and MAC member Delphos St. John’s being ranked No. 19 in Division IV.
For more information on the OHSBCA and its poll, visit its website at www.ohsbca.org.
OHSBCA state rankings
Division I
1 Jackson (Mass.) 268 17-1
2 Archbishop Moeller 232 16-3
3 Steele 124 18-4
4 Butler 113 20-2
5 Grove City 90 16-5
5 St Xavier 90 11-3
7 Lakota West 84 17-4
8 Aurora 79 13-1
9 Solon 55 12-2
10 Avon 52 13-1
11 Hilliard Darby 42 17-3
11 Fairfield 42 16-4
13 Olentangy (Lewis Cntr) 32 16-3
14 Lebanon 31 16-2
15 Loveland 30 16-4
16 Sylvania Northview 23 14-2
16 Hudson 23 13-4
18 St Francis de Sales (Tol) 21 8-2
19 Green 15 14-1
20 Thomas Worthington 8 14-4
Other teams receiving votes (points): Anthony Wayne (5), Strongsville (4), Mason (4), St Ignatius (1), Canal Winchester (1), St John’s Jesuit (1)
Division II
1 Jonathan Alder 247 17-2
2 Wapakoneta 209 15-2
3 Ross (Hamilton) 176 17-3
4 Sheridan 167 18-3
5 Field 135 15-0
6 Tippecanoe 106 16-4
7 Chagrin Falls 99 17-5
8 Marietta 72 17-3
9 Vermilion 67 16-3
10 Keystone 54 16-1
11 Celina 48 14-3
12 Steubenville 40 18-4
13 Van Wert 39 15-4
14 Lakewood (Hebron) 31 18-3
15 Canfield 26 12-4
16 Central Catholic 20 12-2
17 John Glenn 18 16-5
18 Unioto 9 16-5
19 Athens 8 15-3
20 Defiance 7 11-6
20 Bellevue 7 14-6
Other teams receiving votes (points): Shelby (5), Chaminade Julienne (3), Niles Mc Kinley (1), St Francis DeSales (Col.) (1)
Division III
1 Edison(Richmond) 225 19-1
2 Hiland 220 19-0
3 Seneca East 208 17-1
4 Elyria Catholic 195 14-3
5 Champion 151 16-3
6 Cincinnati Country Day 105 16-4
7 Trinity Hs 99 17-3
8 Fairview 76 13-3
9 Ottawa-Glandorf 49 13-3
10 Coldwater 48 12-5
11 Kirtland 46 10-3
12 Anna 36 13-5
13 Wheelersburg 27 17-4
14 Cincinnati Hills Christ. Acad 15 14-3
15 Lima Central Catholic 13 12-6
16 Edison (Milan) 10 19-1
16 Summit Country Day 10 15-7
16 Hawken 10 14-3
19 Canton Central Catholic 8
20 Lake 6 12-4
Other teams receiving votes (points): St. Thomas Aquinas (5), Eastwood (5), Fredericktown (4), Triway (4), Galion (4), West Jefferson (3), Loudonville (3), Minford (3), Centerburg (2), Wickliffe (2), Gilmour Academy (2), Northeastern (1)
Division IV
1 Toronto 289 19-2
2 Newton Local 246 20-2
3 Lehman Catholic 213 17-2
4 Western Reserve 201 16-2
5 St Paul 131 14-3
6 Mohawk 117 14-3
7 Jackson-Milton 99 14-3
8 McComb 82 13-3
9 Triad 76 15-3
10 Fort Recovery 52 11-6
11 Minster 50 12-5
12 Lake Ridge Academy 29 12-4
13 Lake Center Christian School 23 11-4
14 Patrick Henry 18 9-4
15 New Miami 15 11-8
16 New London 13 12-3
16 Hillsdale 13 13-5
18 Leipsic 14-5
19 Troy Christian 10 19-2
19 St John School (Delphos) 10 11-7
19 Strasburg-Franklin 10 11-6
Other teams receiving votes (points): Riverside (6), Green (6), Edgerton (5), New Riegel (5), Miller City (5), Berne Union (5), Newark Catholic (4), Fort Loramie (4), Shadyside (4), Fisher Catholic (3), Buckeye Central (1)