COLUMBUS – No Darke County baseball teams were ranked in the final Ohio High School Baseball Coaches Association state poll of the 2017 season.
This was the fourth consecutive week that no Darke County teams were ranked. Versailles is the lone Darke County team to have been ranked this season as the Tigers were No. 10 in Division III in the first poll of the season.
Other teams with Darke County connections ranked in this week’s state poll include Greater Western Ohio Conference member Vandalia-Butler being ranked No. 4 in Division I, GWOC member Lebanon being ranked No. 20 in Division I, GWOC member Tippecanoe being ranked No. 6 in Division II, Midwest Athletic Conference member Coldwater being ranked No. 8 in Division III, Cross County Conference member Newton being ranked No. 3 in Division IV, MAC member Minster being ranked No. 8 in Division IV, MAC member Fort Recovery being ranked No. 18 in Division IV, CCC member Tri-County North being ranked No. 25 in Division IV and MAC member Delphos St. John’s being ranked No. 30 in Division IV.
For more information on the OHSBCA and its poll, visit its website at www.ohsbca.org.
OHSBCA state rankings
Division I
1 Jackson (Mass.) 250 22-1
2 Archbishop Moeller 134 17-6
2 Grove City 134 21-5
4 Butler 127 21-3
5 St Xavier 115 17-3
6 Avon 108 20-5
7 Lakota West 102 20-5
8 Steele 94 21-5
9 Solon 91 16-2
10 Sylvania Northview 73 19-2
11 Olentangy (Lewis Cntr) 34 18-3
12 Hudson 28 20-4
13 Aurora 26 15-3
14 Hilliard Darby 23 23-3
15 Fairfield 16 19-5
16 St Francis de Sales (Tol) 8 15-5
17 Sylvania Southview 4 19-2
17 Loveland 4 20-7
19 Anthony Wayne 2
20 Dublin Jerome 1 16-13
20 Lebanon 1 18-5
Division II
1 Wapakoneta 254 19-2
2 Sheridan 217 23-3
3 Field 194 21-0
4 Marietta 140 22-3
5 Ross (Hamilton) 134 20-4
6 Tippecanoe 131 21-5
7 Steubenville 124 23-4
8 Shelby 99 23-3
9 Chagrin Falls 97 22-5
10 Jonathan Alder 80 19-5
11 Vermilion 57 19-3
12 Defiance 22 18-7
13 Lakewood (Hebron) 16 22-5
14 West Branch 14 19-7
15 Bellevue 13 19-7
16 Waverly 9 18-7
16 Central Catholic 9 14-3
18 Bowling Green 8 15-3
19 Athens 7
19 Celina 7 15-6
19 Unioto 7 19-6
19 Keystone 7
Other teams receiving votes (points): Chaminade Julienne (2), Van Wert (1), Canfield (1)
Division III
1 Hiland 250 25-0
2 Champion 241 21-3
3 Edison(Richmond) 207 21-4
4 Elyria Catholic 196 19-3
5 Seneca East 158 19-3
6 Fairview 127 17-4
7 Grand Valley 117 18-1
8 Coldwater 99 16-6
9 Anna 51 18-7
10 Summit Country Day 29 17-10
11 Ottawa-Glandorf 28 16-6
12 Lima Central Catholic 24 18-7
13 Kirtland 21 14-7
14 Wheelersburg 15 18-5
14 Sandy Valley 15 17-8
16 Cincinnati Hills Christ. Acad 14 18-5
17 Hawken 10 19-4
18 Cincinnati Country Day 9 18-6
19 Lake 5
19 Canton Central Catholic 5
19 Edison (Milan) 5 14-10
Other teams receiving votes (points): Eastwood (4), Triway (4), Fredericktown (3), Barnesville (3), Garaway (3), Zane Trace (2), West Jefferson (2), Centerburg (1), Wickliffe (1), Northeastern (Springfield) (1)
Division IV
1 Toronto 246 22-3
2 Lehman Catholic 194 22-3
3 Newton Local 191 25-2
4 Western Reserve 147 18-4
5 Mohawk 137 19-4
6 St Paul 100 18-4
7 New Riegel 94 17-5
8 Minster 73 17-6
9 Miller City 62 15-4
10 Lake Ridge Academy 55 19-5
11 Plymouth 49 18-5
12 Triad 37 16-3
13 Leipsic 24 22-3
14 McComb 23 16-4
15 Jackson-Milton 19 15-4
16 East Knox 12 19-3
17 Hillsdale 11 17-7
18 Fort Recovery 9 16-0
18 Fort Loramie 9 17-10
20 Green 8 18-5
Other teams receiving votes (points): Newark Catholic (7), Cuyahoga Heights (5), John F Kennedy (5), Berne Union (5), Tri-County North (4), New London (4), Dalton (3), Strasburg-Franklin (3), Shadyside (2), Patrick Henry (1),, St John School (Delphos) (1)