COLUMBUS – The Versailles football team is ranked No. 18 in the state in the first Associated Press state rankings of the 2015 season.
Versailles received 23 votes to earn the No. 18 ranking in Division V. The Tigers are ranked behind Coldwater, Apple Creek Waynedale, Columbiana Crestview, Magnolia Sandy Valley, St. Bernard Roger Bacon, Wheelersburg, Chillicothe Zane Trace, Johnstown Northridge, Cadiz Harrison Central, Millbury Lake, Canton Central Catholic, Doylestown Chippewa, Swanton, London Madison Plains, Milan Edison, Gates Mills Hawken and Brookville in the state rankings.
Versailles is 2-1 through three weeks of the 2015 football season. The Tigers beat Celina and Delphos St. John’s and lost to undefeated Valley View, who is ranked No. 12 in Division IV.
Versailles is the lone Darke County team ranked in this week’s AP football poll.
A number of other schools with local connections are ranked this week. Wayne from the Greater Western Ohio Conference is ranked No. 2 in Division I, Beavercreek from the GWOC is ranked No. 17 in Division I, Miamisburg from the GWOC is ranked No. 20 in Division II, Trotwood-Madison from the GWOC is ranked No. 3 in Division III, Coldwater from the Midwest Athletic Conference is ranked No. 1 in Division V, Marion Local from the MAC is ranked No. 1 in Division VI, St. Henry from the MAC is ranked No. 3 in Division VI, Minster from the MAC is ranked No. 4 in Division VII, and Fort Recovery from the MAC is ranked No. 6 in Division VII.
Below are how a state panel of sports writers and broadcasters rates Ohio high school football teams in the first weekly Associated Press poll of 2015, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I | ||
---|---|---|
1, Cincinnati Elder (9) | 3-0 | 221 |
2, Huber Heights Wayne (4) | 3-0 | 157 |
3, Lakewood St. Edward (5) | 2-1 | 128 |
4, Westerville Central (4) | 3-0 | 111 |
5, Fairfield | 3-0 | 97 |
6, Cincinnati Colerain (2) | 2-1 | 96 |
7, Berea-Midpark | 3-0 | 87 |
8, Findlay | 3-0 | 81 |
9, Cincinnati St. Xavier | 2-1 | 80 |
10, Powell Olentangy Liberty | 3-0 | 54 |
Others receiving 12 or more points: 11, Mentor (1) 50. 12, Cincinnati Moeller 43. 13, Lancaster 30. 14, Columbus Upper Arlington 23. 15, Cleveland St. Ignatius 19. 16, Stow-Munroe Falls 18. 17, Shaker Heights 17. 17, Beavercreek 17.
DIVISION II | ||
---|---|---|
1, Cincinnati La Salle (21) | 3-0 | 237 |
2, Perrysburg (1) | 3-0 | 144 |
3, Aurora (1) | 3-0 | 122 |
4, Avon | 3-0 | 119 |
5, Mayfield | 3-0 | 113 |
6, Lima Senior | 3-0 | 91 |
7, Worthington Kilbourne | 3-0 | 79 |
8, Kings Mills Kings | 3-0 | 74 |
9, Warren G. Harding (1) | 3-0 | 53 |
10, Holland Springfield | 3-0 | 36 |
(tie) Dresden Tri-Valley | 3-0 | 36 |
Others receiving 12 or more points: 12, Maple Heights 32. 13, Cincinnati Glen Este 29. 14, Grafton Midview (2) 28. 15, Logan 27. 16, Cleveland Glenville 22. 16, Hudson 22. 18, Uniontown Lake 17. 19, Chardon 16. 20, Miamisburg 13. 21, Mount Vernon 12.
DIVISION III | ||
---|---|---|
1, Cleveland Benedictine (9) | 3-0 | 179 |
2, Akron Hoban (7) | 3-0 | 177 |
3, Trotwood-Madison (1) | 3-0 | 156 |
4, Poland Seminary (3) | 3-0 | 136 |
5, Akron St. Vincent-St. Mary (2) | 3-0 | 117 |
6, Ashland (1) | 3-0 | 108 |
7, Wapakoneta | 3-0 | 66 |
8, Granville | 3-0 | 60 |
9, Medina Buckeye | 3-0 | 47 |
10, Zanesville | 3-0 | 46 |
Others receiving 12 or more points: 11, Clyde 31. 12, Sandusky Perkins 30. 13, Jackson 26. 14, Bay Village Bay 24. 15, St. Marys Memorial 23. 16, Tipp City Tippecanoe 19. 17, Mentor Lake Catholic 15.
DIVISION IV | ||
---|---|---|
1, Steubenville (5) | 3-0 | 170 |
2, Columbus Bishop Hartley (7) | 3-0 | 160 |
3, Kettering Archbishop Alter (5) | 3-0 | 134 |
4, Perry (3) | 3-0 | 113 |
5, Hamilton Badin | 3-0 | 101 |
6, Ottawa-Glandorf (1) | 3-0 | 86 |
7, Hubbard (1) | 3-0 | 81 |
8, Johnstown-Monroe | 3-0 | 56 |
9, St. Clairsville | 2-0 | 54 |
10, Chardon Notre Dame-Cathedral Latin | 3-0 | 49 |
(tie) Wauseon (1) | 3-0 | 49 |
Others receiving 12 or more points: 12, Germantown Valley View 48. 13, Mogadore Field 44. 14, Cincinnati Wyoming 43. 15, Middletown Bishop Fenwick (1) 30. 16, Clarksville Clinton-Massie 14. 17, Byesville Meadowbrook 12.
DIVISION V | ||
---|---|---|
1, Coldwater (21) | 3-0 | 233 |
2, Apple Creek Waynedale | 3-0 | 152 |
3, Columbiana Crestview | 3-0 | 104 |
4, Magnolia Sandy Valley (2) | 3-0 | 99 |
5, St. Bernard Roger Bacon | 3-0 | 94 |
6, Wheelersburg | 3-0 | 85 |
7, Chillicothe Zane Trace (1) | 3-0 | 65 |
8, Johnstown Northridge | 3-0 | 60 |
9, Cadiz Harrison Central | 3-0 | 51 |
10, Millbury Lake | 3-0 | 46 |
Others receiving 12 or more points: 11, Canton Central Catholic 45. 12, Doylestown Chippewa 42. 13, Swanton 39. 14, London Madison Plains 29. 15, Milan Edison 27. 16, Gates Mills Hawken 25. 17, Brookville 24. 18, Versailles 23.
DIVISION VI | ||
---|---|---|
1, Maria Stein Marion Local (14) | 3-0 | 171 |
2, Smithville (2) | 3-0 | 134 |
3, St. Henry (1) | 3-0 | 124 |
4, Cincinnati Country Day (3) | 3-0 | 104 |
5, Columbus Grove | 3-0 | 78 |
6, Columbus Grandview Heights (1) | 3-0 | 70 |
7, Newark Catholic | 3-0 | 65 |
8, Spencerville | 3-0 | 59 |
9, Columbia Station Columbia | 3-0 | 57 |
10, Bainbridge Paint Valley | 3-0 | 53 |
Others receiving 12 or more points: 11, Lucasville Valley (1) 52. 12, Kirtland 50. 13, Defiance Tinora 40. 14, Mechanicsburg 37. 15, Lisbon David Anderson (1) 34. 16, Gibsonburg 33. 16, Cleveland Cuyahoga Heights 33. 18, Louisville St. Thomas Aquinas 16. 19, Cincinnati Summit Country Day 14. 20, Attica Seneca East 14.
DIVISION VII | ||
---|---|---|
1, Warren John F. Kennedy (10) | 3-0 | 177 |
2, Danville (1) | 3-0 | 156 |
3, Caldwell (3) | 3-0 | 118 |
4, Minster (8) | 2-1 | 113 |
5, Lucas | 3-0 | 86 |
6, Fort Recovery (2) | 3-0 | 84 |
7, Vienna Mathews | 3-0 | 83 |
8, Mogadore | 2-1 | 78 |
9, West Unity Hilltop | 3-0 | 59 |
10, McComb | 2-1 | 53 |
Others receiving 12 or more points: 11, Miami Valley Christian Academy 49. 12, Toronto 48. 13, Troy Christian 43. 14, Bellaire St. John 36. 15, North Jackson Jackson-Milton 35. 15, Norwalk St. Paul 35. 17, Ada 22. 18, Glouster Trimble 18.