

COLUMBUS – Tri-Village moved up one spot to No. 3 in the third Associated Press girls basketball poll of the 2015-16 season.
This is the second consecutive week that the Lady Patriots moved up in the Division IV state rankings. They debuted at No. 5 in the first poll of the season and moved up to No. 4 last week.
Waterford and Arlington, who are tied for No. 1 in the Division IV poll, remain ahead of Tri-Village. The Patriots, who received two first place votes, moved ahead of Berlin Hiland this week.
Tri-Village is the lone Darke County girls basketball team to be ranked in the AP girls basketball poll this season.
A number of other schools with local connections are ranked this week. Sidney from the Greater Western Ohio Conference is ranked No. 4 in Division I, Wayne from the GWOC is ranked No. 7 in Division I, Fort Recovery from the Midwest Athletic Conference is ranked No. 14 in Division III, and Minster from the MAC is ranked No. 8 in Division IV.
Below is how a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I | ||
---|---|---|
1, Wadsworth (15) | 16-1 | 210 |
2, W. Chester Lakota W. (4) | 17-1 | 200 |
3, Mason (2) | 16-2 | 154 |
4, Sidney | 18-0 | 150 |
5, Pickerington Cent. | 15-3 | 145 |
6, Canton McKinley | 13-2 | 105 |
7, Huber Hts. Wayne (1) | 17-1 | 98 |
8, Powell Olentangy Liberty | 16-2 | 53 |
9, Louisville | 14-3 | 52 |
10, N. Can. Hoover (1) | 15-3 | 19 |
Others receiving 12 or more points: 11, Lewis Center Olentangy 17. 12, Dublin Coffman 15.
DIVISION II | ||
---|---|---|
1, Kettering Alter (15) | 16-2 | 215 |
2, Oak Harbor (2) | 15-0 | 186 |
3, Bellbrook (3) | 17-0 | 180 |
4, Millersburg W. Holmes (1) | 15-2 | 154 |
5, Ottawa-Glandorf | 16-1 | 125 |
6, Bellevue | 13-2 | 80 |
7, Tol. Rogers | 13-5 | 69 |
8, Zanesville Maysville | 15-2 | 54 |
9, Clarksville Clinton-Massie | 11-3 | 46 |
10, Circleville | 16-2 | 34 |
(tie) Steubenville | 16-2 | 34 |
Others receiving 12 or more points: 12, Washington C.H. Miami Trace (1) 19.
DIVISION III | ||
---|---|---|
1, Ashland Crestview (16) | 15-0 | 214 |
2, Anna (1) | 16-1 | 169 |
3, Doylestown Chippewa | 15-2 | 150 |
4, Archbold | 16-1 | 141 |
5, Sugarcreek Garaway (2) | 13-1 | 119 |
6, Marion Pleasant | 15-1 | 81 |
7, Columbus Grove (1) | 16-1 | 71 |
8, Metamora Evergreen | 13-1 | 62 |
9, Cin. Summit Country Day (1) | 15-2 | 57 |
10, Lynchburg-Clay | 16-1 | 51 |
Others receiving 12 or more points: 11, Cardington-Lincoln 31. 12, Cols. Africentric 29. 13, Ironton (2) 24. 14, Ft. Recovery 18. 15, Gates Mills Gilmour 13.
DIVISION IV | ||
---|---|---|
1, Waterford (13) | 14-0 | 210 |
(tie) Arlington (8) | 17-0 | 210 |
3, New Madison Tri-Village (2) | 16-1 | 164 |
4, Fairfield Christian | 14-0 | 137 |
5, Berlin Hiland | 15-3 | 110 |
6, Carey | 12-0 | 105 |
7, Ottoville | 15-2 | 93 |
8, Minster | 15-3 | 65 |
9, Haviland Wayne Trace | 13-3 | 35 |
10, Ft. Loramie | 13-3 | 23 |
Others receiving 12 or more points: 11, Bellaire St. John 22. 12, N. Baltimore 16. 13, Hannibal River 14. 14, Bridgeport 13.
