COLUMBUS – Tri-Village moved up one spot to No. 6 in the Associated Press’ fifth state rankings of the 2015-16 season.
Van Wert Lincolnview, Sandusky St. Mary, Mogadore, Gorham Fayette and Defiance Ayersville remained ahead of Tri-Village in this week’s Division IV state poll. The Patriots passed Jackson Center, who dropped from fourth to eighth in the state rankings.
Tri-Village has been ranked in all five of the AP’s state polls this season, ranging from second through seventh. The Patriots are the only Darke County team ranked in this week’s poll. Versailles was ranked in the first two polls of the season before falling out of the rankings.
A number of other schools with local connections are ranked this week. Wayne from the Greater Western Ohio Conference is ranked No. 1 in Division I, Trotwood-Madison from the GWOC is ranked No. 5 in Division II, and Miami East from the Cross County Conference is ranked No. 11 in Division III.
Below are the top 10 teams in the Associated Press Ohio high school basketball poll with first-place votes in parentheses and won-loss record, and total points.
DIVISION I | ||
---|---|---|
1, Huber Hts. Wayne (11) | 20-0 | 200 |
2, Lima Sr. (9) | 18-0 | 196 |
3, Gahanna Lincoln | 20-1 | 155 |
4, Wilmington | 19-1 | 131 |
5, Warren Harding (1) | 17-1 | 100 |
6, Garfield Hts. | 16-3 | 91 |
7, Cin. Elder | 18-3 | 66 |
8, Cin. Moeller | 17-3 | 58 |
9, Cols. Northland | 18-2 | 40 |
10, Westerville S. | 17-4 | 21 |
Others receiving 12 or more points: 11, Mason 18. 12, Cin. La Salle 17. 13, Tol. St. John’s 13.
DIVISION II | ||
---|---|---|
1, New Concord John Glenn (16) | 19-1 | 201 |
2, Chillicothe Unioto (4) | 19-0 | 173 |
3, Akr. SVSM | 15-3 | 143 |
4, Upper Sandusky (1) | 19-0 | 119 |
5, Trotwood-Madison | 17-2 | 116 |
6, Defiance | 16-3 | 107 |
7, Lexington | 18-2 | 81 |
8, Poland Seminary | 14-4 | 28 |
9, Napoleon | 13-4 | 19 |
10, Alliance | 19-1 | 17 |
(tie) Cle. Benedictine | 17-2 | 17 |
(tie) Cle. E. Tech | 17-3 | 17 |
Others receiving 12 or more points: 13, Johnstown-Monroe 16. 14, McConnelsville Morgan 15. 14, McArthur Vinton County 15.
DIVISION III | ||
---|---|---|
1, Lima Cent. Cath. (15) | 18-1 | 199 |
2, Massillon Tuslaw (5) | 19-0 | 185 |
3, Day. Northridge (1) | 18-1 | 149 |
4, Berlin Hiland | 18-2 | 132 |
5, Cin. Purcell Marian | 17-3 | 87 |
5, Worthington Christian | 17-3 | 87 |
7, Beachwood | 17-2 | 81 |
8, Milan Edison | 15-2 | 55 |
9, Cle. VASJ | 13-5 | 43 |
10, Proctorville Fairland | 14-4 | 29 |
Others receiving 12 or more points: 11, Casstown Miami E. 20. 12, Leavittsburg Labrae 15. 13, Findlay Liberty-Benton 13.
DIVISION IV | ||
---|---|---|
1, Van Wert Lincolnview (15) | 19-1 | 194 |
2, Sandusky St. Mary (5) | 17-1 | 183 |
3, Mogadore | 16-1 | 123 |
4, Gorham Fayette | 18-1 | 121 |
5, Defiance Ayersville | 17-2 | 107 |
6, New Madison Tri-Village | 17-3 | 102 |
7, Glouster Trimble | 16-3 | 71 |
8, Jackson Center | 17-3 | 64 |
9, Russia | 17-3 | 33 |
10, Cols. Africentric | 15-6 | 31 |
Others receiving 12 or more points: 11, Waterford 28. 12, S. Charleston SE 14. 13, Lisbon David Anderson (1) 13. 13, Bristol 13. 15, Cle. Hts. Lutheran E. 12. 15, McDonald 12.